Home

Tisztázd Frusztráló Sikoltás ocm 1 cell line Vőlegény Kín mappa

HDAC7/c-Myc signaling pathway promotes the proliferation and metastasis of  choroidal melanoma cells | Cell Death & Disease
HDAC7/c-Myc signaling pathway promotes the proliferation and metastasis of choroidal melanoma cells | Cell Death & Disease

IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and  Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells
IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells

IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and  Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells
IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells

Morphologic features of OCM-1 (A–D) and OCM-8 (E–H) cells 24 hours... |  Download Scientific Diagram
Morphologic features of OCM-1 (A–D) and OCM-8 (E–H) cells 24 hours... | Download Scientific Diagram

Transmission electron microscopy pictures of the cell lines showing the...  | Download Scientific Diagram
Transmission electron microscopy pictures of the cell lines showing the... | Download Scientific Diagram

Lentiviral-mediated overexpression of KCTD12 inhibits the proliferation of  human uveal melanoma OCM-1 cells
Lentiviral-mediated overexpression of KCTD12 inhibits the proliferation of human uveal melanoma OCM-1 cells

Full article: Characterization of luteinizing hormone-releasing hormone  receptor type I (LH-RH-I) as a potential molecular target in OCM-1 and OCM-3  human uveal melanoma cell lines
Full article: Characterization of luteinizing hormone-releasing hormone receptor type I (LH-RH-I) as a potential molecular target in OCM-1 and OCM-3 human uveal melanoma cell lines

A bone‐on‐a‐chip collagen hydrogel‐based model using pre‐differentiated  adipose‐derived stem cells for personalized bone tissue engineering -  Alamán‐Díez - 2023 - Journal of Biomedical Materials Research Part A -  Wiley Online Library
A bone‐on‐a‐chip collagen hydrogel‐based model using pre‐differentiated adipose‐derived stem cells for personalized bone tissue engineering - Alamán‐Díez - 2023 - Journal of Biomedical Materials Research Part A - Wiley Online Library

Spheroid-induced heterogeneity and plasticity of uveal melanoma cells |  Cellular Oncology
Spheroid-induced heterogeneity and plasticity of uveal melanoma cells | Cellular Oncology

Spheroid-induced heterogeneity and plasticity of uveal melanoma cells |  Cellular Oncology
Spheroid-induced heterogeneity and plasticity of uveal melanoma cells | Cellular Oncology

Frontiers | Corrigendum: Artesunate Suppresses Choroidal Melanoma  Vasculogenic Mimicry Formation and Angiogenesis via the Wnt/CaMKII  Signaling Axis
Frontiers | Corrigendum: Artesunate Suppresses Choroidal Melanoma Vasculogenic Mimicry Formation and Angiogenesis via the Wnt/CaMKII Signaling Axis

HER2 as a Promising Target for Cytotoxicity T Cells in Human Melanoma  Therapy | PLOS ONE
HER2 as a Promising Target for Cytotoxicity T Cells in Human Melanoma Therapy | PLOS ONE

IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and  Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells
IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells

Osteoblast-conditioned medium promotes proliferation and sensitizes breast  cancer cells to imatinib treatment in: Endocrine-Related Cancer Volume 14  Issue 1 (2007)
Osteoblast-conditioned medium promotes proliferation and sensitizes breast cancer cells to imatinib treatment in: Endocrine-Related Cancer Volume 14 Issue 1 (2007)

Protocol to optimize the biobanking of ovarian cancer organoids by  accommodating patient-specific differences in stemness potential
Protocol to optimize the biobanking of ovarian cancer organoids by accommodating patient-specific differences in stemness potential

Lentiviral-mediated overexpression of KCTD12 inhibits the proliferation of  human uveal melanoma OCM-1 cells
Lentiviral-mediated overexpression of KCTD12 inhibits the proliferation of human uveal melanoma OCM-1 cells

Effect of TET1 expression levels on cell growth and apoptosis of OCM-1... |  Download Scientific Diagram
Effect of TET1 expression levels on cell growth and apoptosis of OCM-1... | Download Scientific Diagram

Cell survival curves for various primary (OCM-1, Mel 270, Mel 202,... |  Download Scientific Diagram
Cell survival curves for various primary (OCM-1, Mel 270, Mel 202,... | Download Scientific Diagram

Induction of HLA-G expression in a melanoma cell line OCM-1A following the  treatment with 5-aza-2′-deoxycytidine | Cell Research
Induction of HLA-G expression in a melanoma cell line OCM-1A following the treatment with 5-aza-2′-deoxycytidine | Cell Research

Human OCM/Oncomodulin-1 Recombinant Protein
Human OCM/Oncomodulin-1 Recombinant Protein

IJMS | Free Full-Text | The Pharmacological NF-κB Inhibitor BAY11-7082  Induces Cell Apoptosis and Inhibits the Migration of Human Uveal Melanoma  Cells
IJMS | Free Full-Text | The Pharmacological NF-κB Inhibitor BAY11-7082 Induces Cell Apoptosis and Inhibits the Migration of Human Uveal Melanoma Cells

Sperm-Specific Glycolysis Enzyme Glyceraldehyde-3-Phosphate Dehydrogenase  Regulated by Transcription Factor SOX10 to Promote Uveal Melanoma  Tumorigenesis. - Abstract - Europe PMC
Sperm-Specific Glycolysis Enzyme Glyceraldehyde-3-Phosphate Dehydrogenase Regulated by Transcription Factor SOX10 to Promote Uveal Melanoma Tumorigenesis. - Abstract - Europe PMC

Frontiers | Artesunate Suppresses Choroidal Melanoma Vasculogenic Mimicry  Formation and Angiogenesis via the Wnt/CaMKII Signaling Axis
Frontiers | Artesunate Suppresses Choroidal Melanoma Vasculogenic Mimicry Formation and Angiogenesis via the Wnt/CaMKII Signaling Axis